Inhouse product
Specifications
General
Country of Origin | India |
Model | Y300 Plus |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
SAR | 0.95 W/kg (Head) |
Device Type | Smartphone |
Release Date | October 15, 2024 |
In The Box | Model, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
Design
Dimensions | 74.92 x 164.42 x 7.49 mm |
Weight | 172 g |
Colors | Silk Green |
Display
Type | Color OLED Screen (1B Colors) |
Touch | Yes |
Size | 6.78 inches, 2400 x 1080 pixels, 120 Hz |
PPI | ~ 388 PPI |
Features | Local Peak Brightness: 1300 nits, 105% NTSC Color Gamut, 100% P3 Color Gamut, 8000000:1 Contrast Ratio |
Notch | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n8/n28/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 2.4 GHz, 5 GHz |
Bluetooth | Yes, v5.1 |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
GPS | Yes A-GPS, BeiDou, GLONASS, Galileo, QZSS, Navic |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
3.5mm Headphone Jack | No |
Splash Resistant | Yes |
IP Rating | IP54 |
Dust Resistant | Yes |
Extra Features | Wet Touch Feature, LPDDR4X RAM |
Camera
Rear Camera | 50 MP f/1.8 (Main) |
Features | Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Live Photo, Slo-mo, Time-lapse, Pro, Documents, Double Exposure, Dual View |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.45 (Wide Angle) |
Front Video Recording | 1080p |
Technical
OS | Android v14 |
Custom UI | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 695 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver |
GPU | Adreno 619 |
Java | No |
Browser | Yes |
Multimedia
Email | Yes |
Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 44W Fast Charging |
Experience the future of shopping at your fingertips. Download the Saleozo app today and start exploring an unbeatable selection of products—all at your convenience!